Medicare & Private Fees
Home » Medicare & Private Fees

Our billing practices are subject to the NDIS Price Guidelines. Our NDIS hourly rate is $193.99 per hour.
We offer Speech Pathology and Occupational Therapy services with options to claim Medicare rebates (where eligible), pay privately, or use private health insurance. Please speak with your GP or treating clinician about your eligibility and referral requirements.
Medicare Item Numbers (Speech Pathology & Occupational Therapy)
| Item Code (Speech / OT) | Program | Service Type | Eligibility | Referral Required | Limit | Indicative Medicare Rebate |
|---|---|---|---|---|---|---|
| SP 82005 / OT 82010 | Neurodevelopmental Disorders | Assessment | Under 25 with suspected or confirmed complex neurodevelopmental disorder or eligible disability | Yes | Max 8 lifetime assessments | $87.25 |
| SP 82030 / OT 82025 | Neurodevelopmental Disorders | Treatment | Under 25 with confirmed diagnosis and treatment plan | Yes | Max 20 lifetime treatments | $87.25 |
| SP 10970 / OT 10958 | Chronic Disease Management (CDM) | Treatment | Any age with a chronic condition and GP Management Plan or Team Care Arrangement | Yes | Max 5 allied health services per calendar year (shared across providers) | $61.80 |
| SP 81360 / OT 81330 | Aboriginal & Torres Strait Islander Health | Treatment | Identified as Aboriginal or Torres Strait Islander with a chronic condition or health assessment | Yes | Max 10 services per calendar year (shared) | $61.80 |
Notes
“Shared” limits mean the total number of allied health services may be spread across different allied health providers.
Rebates are set by Medicare and may change; the fee gap depends on the service fee charged.
Private Paying & Private Health Insurance
| Discipline | Item Code | Service Type | Duration | Cost (AUD) | Applicable To / Notes |
|---|---|---|---|---|---|
| Speech | SP320 | Assessment | Up to 90 mins + case note | $368.90 | Initial appointment only |
| OT | OT100 | Assessment | Up to 90 mins + case note | $368.90 | Initial appointment only |
| Speech | SP320 | Intervention (Face-to-Face) | Up to 50 mins + case note | $199.00 | All face-to-face appointments after the initial |
| OT | OT100 | Intervention (Face-to-Face) | Up to 50 mins + case note | $199.00 | All face-to-face appointments after the initial |
| Speech | SP320 | Intervention (Non-Face-to-Face) | As negotiated | In 6-min increments; hourly rate $199.00 | Report writing, resource development, liaising with stakeholders |
| OT | OT100 | Intervention (Non-Face-to-Face) | As negotiated | In 6-min increments; hourly rate $199.00 | Report writing, resource development, liaising with stakeholders |
Claiming & Payments
Private health insurance rebates (if applicable) depend on your fund and level of cover.
Non–face-to-face work is billed in 6-minute increments at the stated hourly rate.
Please contact us if you need an itemised quote or assistance with claiming.
Frequently Asked Questions
We understand that Medicare rebates, private fees, and claiming options can sometimes be confusing. Below are answers to some of the most common questions about claiming Speech Pathology and Occupational Therapy services at Ability Rehab. If you’re unsure which option applies to you, our friendly team can guide you through the process and help you access the right supports for your situation.